Womens Size Guide
Use the diagrams below to find your measurements, then find your size in the tables below.
Womens Scrub Top
- The sizes are a correct fit based on chest measurements
Womens Tapered Scrub Joggers
- The sizes are a correct fit based upon waist measurement
- These are a tapered jogger, for those with bigger legs or prefer a looser fit jogger, recommend you go up by one size
Womens Straight-Cut Scrub Trousers
- The sizes are a correct fit based upon waist measurement
Womens Scrub Top
Size | Chest in CM | Chest in Inches | Waist in CM | Waist in Inches | Length from shoulder in CM |
---|---|---|---|---|---|
6 XXS | 87 | 34 | 79 | 31 | 70 |
8 XS | 92 | 36 | 84 | 33 | 71 |
10 S | 97 | 38 | 89 | 35 | 72 |
12 M | 102 | 40 | 94 | 37 | 73 |
14 L | 107 | 42 | 99 | 39 | 74 |
16 XL | 112 | 44 | 104 | 41 | 75 |
18 2XL | 117 | 46 | 109 | 43 | 76 |
20 3XL | 122 | 48 | 114 | 45 | 77 |
Womens Tapered Scrub Joggers
Size | Waist in CM | Waist in Inches | Length in CM |
---|---|---|---|
6 XXS | 65 | 25.5 | 93.5 |
8 XS | 70 | 27.5 | 94.5 |
10 S | 75 | 29.5 | 95.5 |
12 M | 80 | 31.5 | 96.5 |
14 L | 85 | 33.5 | 98.5 |
16 XL | 90 | 35.5 | 100.5 |
18 2XL | 95 | 37.5 | 102.5 |
20 3XL | 100 | 39.5 | 104.5 |
Womens Straight-Cut Scrub Trousers
Size | Waist in CM | Waist in Inches | Length in CM |
---|---|---|---|
6 XXS | 65 | 25.5 | 94 |
8 XS | 70 | 27.5 | 95 |
10 S | 75 | 29.5 | 96 |
12 M | 80 | 31.5 | 97 |
14 L | 85 | 33.5 | 99 |
16 XL | 90 | 35.5 | 101 |
18 2XL | 95 | 37.5 | 103 |
20 3XL | 100 | 39.5 | 105 |